<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Life of Constant Flux &#187; Blogging</title>
	<atom:link href="http://joelmarcey.com/tag/blogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://joelmarcey.com</link>
	<description>Being Self-Employed, Technology, Raising Kids, Life's Journey</description>
	<lastBuildDate>Thu, 19 Aug 2010 16:27:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Feeling Small in the Blogosphere</title>
		<link>http://joelmarcey.com/2007/10/10/feeling-small-blog-stats-wise/</link>
		<comments>http://joelmarcey.com/2007/10/10/feeling-small-blog-stats-wise/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 18:02:33 +0000</pubDate>
		<dc:creator>Joel Marcey</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://joelmarcey.com/2007/10/10/feeling-small-blog-stats-wise/</guid>
		<description><![CDATA[Ok, maybe being happy with my 1000th visitor was not such a big deal after all. I was reading Robert Scoble&#8217;s blog today and he, coincidentally, advertised his current statistics. When your (0,0) coordinate on your stats graph is 6000, you are probably getting a bit of readership. Can you guess which graph is mine [...]]]></description>
			<content:encoded><![CDATA[<p align="left">Ok, maybe being happy with <a href="http://joelmarcey.com/2007/10/10/i-hit-the-1000-blog-visit-milestone/">my 1000th visitor </a>was not such a big deal after all. I was reading <a href="http://scobleizer.com/">Robert Scoble&#8217;s blog </a>today and he, coincidentally, <a href="http://scobleizer.com/2007/10/10/my-stats-from-a-few-minutes-ago/">advertised his current statistics</a>. When your (0,0) coordinate on your stats graph is 6000, you are probably getting a bit of readership. Can you guess which graph is mine and which graph is Robert&#8217;s? Hey, I must be doing something right as he does use <a href="http://www.wordpress.com">WordPress</a> too <img src='http://joelmarcey.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  </p>
<p align="left"><img src="http://joelmarcey.com/wp-content/uploads/2007/10/rs.jpg" alt="rs.jpg" /><img src="http://joelmarcey.com/wp-content/uploads/2007/10/jm.jpg" alt="jm.jpg" /></p>
<p align="left">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://joelmarcey.com/2007/10/10/feeling-small-blog-stats-wise/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>I Hit the 1000 Blog Visit Milestone!!</title>
		<link>http://joelmarcey.com/2007/10/10/i-hit-the-1000-blog-visit-milestone/</link>
		<comments>http://joelmarcey.com/2007/10/10/i-hit-the-1000-blog-visit-milestone/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 14:30:32 +0000</pubDate>
		<dc:creator>Joel Marcey</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Micro ISV]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[starting a business]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://joelmarcey.com/2007/10/10/i-hit-the-1000-blog-visit-milestone/</guid>
		<description><![CDATA[OK, it is not a defined milestone. I am sure that is not such a wonderful feat, and my hope is that 1/2 of those aren&#8217;t my own visits , but according to my WordPress statistics, I have had 1002 visits to my blog. I am hoping the next 1000 comes much quicker. My blogging [...]]]></description>
			<content:encoded><![CDATA[<p>OK, it is not a defined milestone. I am sure that is not such a wonderful feat, and my hope is that 1/2 of those aren&#8217;t my own visits <img src='http://joelmarcey.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  , but according to my WordPress statistics, I have had 1002 visits to my blog. I am hoping the next 1000 comes much quicker.</p>
<p>My blogging is going to change gears a bit from my previous topics about leaving my former company to now starting my own business. After a lot of <a href="http://joelmarcey.com/2007/09/23/so-what-type-of-business-am-i-going-to-go-into/">thinking</a>, and a couple of possible opportunity requests, I have made the decision to go it alone (for now) and try to become a <a href="http://en.wikipedia.org/wiki/Micro_ISV">Micro-ISV</a>. I will continue to contract as good opportunities arise (I am currently doing one now), preferably part-time, but my main focus over the next 6 months is going to be <a href="http://joelmarcey.com/2007/09/29/how-to-go-about-getting-a-micro-isv-or-software-company-started/">getting my Micro-ISV started</a>.</p>
<p>My next post(s), which I expect to today, will be about the methodology I am following to start the business.</p>
]]></content:encoded>
			<wfw:commentRss>http://joelmarcey.com/2007/10/10/i-hit-the-1000-blog-visit-milestone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
